Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Darius Garland | $36,725,670 | $39,446,090 | $42,166,510 | $44,886,930 |
2 | Donovan Mitchell | $35,410,310 | $48,787,676 | $52,690,690 | $56,593,704 |
3 | De'Andre Hunter | $21,696,429 | $23,303,571 | $24,910,714 | - |
4 | Jarrett Allen | $20,000,000 | $20,000,000 | $28,000,000 | $30,240,000 |
5 | Max Strus | $15,212,068 | $15,936,452 | $16,660,836 | - |
6 | Evan Mobley | $11,227,657 | $46,394,100 | $50,105,628 | $53,817,156 |
7 | Isaac Okoro | $10,185,186 | - | - | - |
8 | Dean Wade | $6,166,667 | $6,623,456 | - | - |
9 | Jaylon Tyson | $3,326,160 | $3,492,480 | $3,658,560 | $5,641,500 |
10 | Ty Jerome | $2,560,975 | - | - | - |
11 | Craig Porter Jr. | $1,891,857 | $2,221,677 | $2,406,205 | - |
12 | Javonte Green | $696,955 | - | - | - |
13 | Luke Travers | $578,577 | - | - | - |
14 | Emoni Bates | $578,577 | - | - | - |
15 | Ricky Rubio | $424,672 | $424,672 | $424,672 | - |
16 | Nae'Qwan Tomlin | $204,840 | $636,434 | - | - |
17 | Chuma Okeke | $115,743 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement