Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2023-24 | Detroit Pistons Pistons | $4,310,250 |
| 2022-23 | Philadelphia 76ers 76ers | $4,105,000 |
| 2021-22 | Utah Jazz Jazz | $991,967 |
| 2021-22 | New York Knicks Knicks | $111,457 |
| 2021-22 | Houston Rockets Rockets | $3,894,000 |
| 2020-21 | Houston Rockets Rockets | $3,717,000 |
| 2019-20 | Houston Rockets Rockets | $3,540,000 |
| 2018-19 | Houston Rockets Rockets | $247,827 |
| 2017-18 | Phoenix Suns Suns | $77,250 |
| 2016-17 | Washington Wizards Wizards | $543,471 |
| Total | $21,538,222 |
See something that should be updated? Contact us at salaries@hoopshype.com