Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2024-25 | Toronto Raptors Raptors | $1,115,128 |
| 2023-24 | Atlanta Hawks Hawks | $2,581,522 |
| 2022-23 | Atlanta Hawks Hawks | $2,717,391 |
| 2021-22 | Houston Rockets Rockets | $1,782,621 |
| 2020-21 | Atlanta Hawks Hawks | $1,517,981 |
| 2019-20 | Atlanta Hawks Hawks | $1,400,000 |
| Total | $11,114,643 |
See something that should be updated? Contact us at salaries@hoopshype.com