Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Phoenix Suns Suns | $53,666,270 |
2026-27 | ![]() Phoenix Suns Suns | $57,128,610 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Phoenix Suns Suns | $50,203,930 |
2023-24 | ![]() Phoenix Suns Suns | $46,741,590 |
2022-23 | ![]() Washington Wizards Wizards | $43,279,250 |
2021-22 | ![]() Washington Wizards Wizards | $33,724,200 |
2020-21 | ![]() Washington Wizards Wizards | $28,751,774 |
2019-20 | ![]() Washington Wizards Wizards | $27,093,018 |
2018-19 | ![]() Washington Wizards Wizards | $25,434,262 |
2017-18 | ![]() Washington Wizards Wizards | $23,775,506 |
2016-17 | ![]() Washington Wizards Wizards | $22,116,750 |
2015-16 | ![]() Washington Wizards Wizards | $5,694,673 |
2014-15 | ![]() Washington Wizards Wizards | $4,505,280 |
2013-14 | ![]() Washington Wizards Wizards | $4,319,280 |
2012-13 | ![]() Washington Wizards Wizards | $4,133,280 |
Total | $319,772,793 |
Advertisement
Advertisement
Advertisement