Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2020-21 |
|---|---|
R. Westbrook | $41,358,814 |
Bradley Beal | $28,751,774 |
Davis Bertans | $15,000,000 |
Thomas Bryant | $8,333,333 |
Robin Lopez | $7,300,000 |
Ishmael Smith | $6,000,000 |
Rui Hachimura | $4,692,840 |
Deni Avdija | $4,469,160 |
Jerome Robinson | $3,737,520 |
Raul Neto | $1,882,867 |
Isaac Bonga | $1,663,861 |
Daniel Gafford | $1,517,981 |
Anthony Gill | $898,310 |
Garrison Mathews | TW$688,052 |
Cassius Winston | TW$449,115 |
Anzejs Pasecniks | $374,297 |
Caleb Homesley | $20,000 |
| Total | $127,137,924 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com