Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2023-24 | Houston Rockets Rockets | $2,891,467 |
| 2022-23 | Houston Rockets Rockets | $4,101,478 |
| 2021-22 | Dallas Mavericks Mavericks | $3,500,000 |
| 2020-21 | Dallas Mavericks Mavericks | $3,500,000 |
| 2019-20 | Dallas Mavericks Mavericks | $3,500,000 |
| 2018-19 | Philadelphia 76ers 76ers | $9,490,740 |
| 2017-18 | Los Angeles Clippers Clippers | $5,881,260 |
| 2016-17 | Detroit Pistons Pistons | $5,628,000 |
| 2015-16 | San Antonio Spurs Spurs | $1,200,000 |
| Total | $39,692,945 |
See something that should be updated? Contact us at salaries@hoopshype.com