Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2022-23 | ![]() Minnesota Timberwolves Timberwolves | $2,905,851 |
Advertisement
Season | Team | Salary |
---|---|---|
2021-22 | ![]() Denver Nuggets Nuggets | $2,401,537 |
2020-21 | ![]() Denver Nuggets Nuggets | $429,049 |
2020-21 | ![]() Oklahoma City Thunder Thunder | $3,500,000 |
2019-20 | ![]() Houston Rockets Rockets | $2,174,310 |
2018-19 | ![]() Houston Rockets Rockets | $1,155,324 |
2018-19 | ![]() Phoenix Suns Suns | $12,000,000 |
2017-18 | ![]() Los Angeles Clippers Clippers | $11,825,000 |
2016-17 | ![]() Los Angeles Clippers Clippers | $11,000,000 |
2015-16 | ![]() Los Angeles Clippers Clippers | $3,110,796 |
2014-15 | ![]() Los Angeles Clippers Clippers | $2,439,840 |
2013-14 | ![]() New Orleans Pelicans Pelicans | $2,339,040 |
2012-13 | ![]() New Orleans Pelicans Pelicans | $2,238,360 |
Total | $54,613,256 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement