Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2021-22 | Chicago Bulls Bulls | $1,090,007 |
| 2020-21 | Los Angeles Lakers Lakers | $1,762,796 |
| 2019-20 | Cleveland Cavaliers Cavaliers | $2,391,985 |
| 2018-19 | Golden State Warriors Warriors | $1,349,383 |
| 2017-18 | Toronto Raptors Raptors | $815,615 |
| Total | $7,409,786 |
See something that should be updated? Contact us at salaries@hoopshype.com