Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2001-02 | Detroit Pistons Pistons | $653,350 |
| 1995-96 | Toronto Raptors Raptors | $1,595,000 |
| 1994-95 | Golden State Warriors Warriors | $1,377,500 |
| 1993-94 | Golden State Warriors Warriors | $1,160,000 |
| 1992-93 | Golden State Warriors Warriors | $942,000 |
| 1991-92 | Golden State Warriors Warriors | $750,000 |
| Total | $6,477,850 |
See something that should be updated? Contact us at salaries@hoopshype.com