Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2023-24 | Phoenix Suns Suns | $559,782 |
| 2022-23 | Phoenix Suns Suns | $406,996 |
| 2022-23 | Philadelphia 76ers 76ers | $96,514 |
| 2022-23 | Toronto Raptors Raptors | $10,492 |
| 2022-23 | Utah Jazz Jazz | $1,752,638 |
| 2021-22 | Detroit Pistons Pistons | $1,489,065 |
| 2020-21 | Detroit Pistons Pistons | $516,836 |
| Total | $4,832,323 |
See something that should be updated? Contact us at salaries@hoopshype.com