Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() New York Knicks Knicks | $24,900,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() New York Knicks Knicks | $23,300,000 |
2023-24 | ![]() Brooklyn Nets Nets | $21,700,000 |
2022-23 | ![]() Brooklyn Nets Nets | $20,100,000 |
2021-22 | ![]() Phoenix Suns Suns | $5,557,725 |
2020-21 | ![]() Phoenix Suns Suns | $4,359,000 |
2019-20 | ![]() Phoenix Suns Suns | $4,161,000 |
2018-19 | ![]() Phoenix Suns Suns | $3,557,400 |
Total | $82,735,125 |
Advertisement
Advertisement
Advertisement