Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2005-06 | Oklahoma City Thunder Thunder | $305,784 |
| 2004-05 | Oklahoma City Thunder Thunder | $735,960 |
| 2002-03 | Sacramento Kings Kings | $1,441,440 |
| 2001-02 | Sacramento Kings Kings | $1,347,480 |
| 2000-01 | Detroit Pistons Pistons | $1,253,400 |
| Total | $5,084,064 |
See something that should be updated? Contact us at salaries@hoopshype.com