Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() San Antonio Spurs Spurs | $11,000,000 |
2026-27 | ![]() San Antonio Spurs Spurs | $10,450,000 |
2027-28 | ![]() San Antonio Spurs Spurs | $9,900,000 |
2028-29 | ![]() San Antonio Spurs Spurs | $9,350,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Boston Celtics Celtics | $2,800,834 |
2023-24 | ![]() Boston Celtics Celtics | $2,413,304 |
2022-23 | ![]() Boston Celtics Celtics | $2,133,278 |
2021-22 | ![]() Boston Celtics Celtics | $606,702 |
2021-22 | ![]() Milwaukee Bucks Bucks | $102,831 |
2021-22 | ![]() Cleveland Cavaliers Cavaliers | $102,831 |
2020-21 | ![]() Boston Celtics Celtics | $2,250,000 |
2019-20 | ![]() Chicago Bulls Bulls | $2,250,000 |
2018-19 | ![]() New York Knicks Knicks | $1,619,260 |
2017-18 | ![]() New York Knicks Knicks | $77,250 |
Total | $14,356,290 |
Advertisement
Advertisement
Advertisement