Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2015-16 | ![]() New York Knicks Knicks | $1,700,000 |
2016-17 | ![]() New York Knicks Knicks | $980,431 |
Advertisement
Season | Team | Salary |
---|---|---|
2014-15 | ![]() New York Knicks Knicks | $1,294,868 |
2012-13 | ![]() Chicago Bulls Bulls | $62,912 |
2012-13 | ![]() Minnesota Timberwolves Timberwolves | $1,069,509 |
2012-13 | ![]() New Orleans Pelicans Pelicans | $232,775 |
2011-12 | ![]() Indiana Pacers Pacers | $2,403,000 |
2010-11 | ![]() Golden State Warriors Warriors | $2,225,000 |
2009-10 | ![]() Phoenix Suns Suns | $855,189 |
Total | $8,143,253 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement