Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Washington Wizards Wizards | $10,250,000 |
2022-23 | ![]() Phoenix Suns Suns | $9,500,000 |
2021-22 | ![]() Phoenix Suns Suns | $3,768,342 |
2020-21 | ![]() Brooklyn Nets Nets | $2,090,040 |
2019-20 | ![]() Los Angeles Clippers Clippers | $1,995,120 |
2018-19 | ![]() Los Angeles Clippers Clippers | $1,705,920 |
Total | $29,309,422 |
Advertisement
Advertisement
Advertisement