Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Milwaukee Bucks Bucks | $5,134,000 |
2026-27 | ![]() Milwaukee Bucks Bucks | $5,390,700 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Milwaukee Bucks Bucks | $2,237,691 |
2024-25 | ![]() Oklahoma City Thunder Thunder | $1,000,000 |
2023-24 | ![]() Oklahoma City Thunder Thunder | $15,860,000 |
2022-23 | ![]() Houston Rockets Rockets | $3,217,631 |
2021-22 | ![]() Houston Rockets Rockets | $1,782,621 |
2020-21 | ![]() Houston Rockets Rockets | $1,717,981 |
2019-20 | ![]() Cleveland Cavaliers Cavaliers | $1,290,960 |
Total | $27,106,884 |
Advertisement
Advertisement
Advertisement