Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Memphis Grizzlies Grizzlies | $1,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
1997-98 | ![]() Brooklyn Nets Nets | $2,640,000 |
1996-97 | ![]() Brooklyn Nets Nets | $2,280,000 |
1995-96 | ![]() Brooklyn Nets Nets | $1,920,000 |
1994-95 | ![]() Brooklyn Nets Nets | $1,560,000 |
1993-94 | ![]() Brooklyn Nets Nets | $1,200,000 |
1992-93 | ![]() Miami Heat Heat | $750,000 |
1991-92 | ![]() Miami Heat Heat | $600,000 |
1990-91 | ![]() Miami Heat Heat | $425,000 |
Total | $11,375,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement