Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Philadelphia 76ers 76ers | $8,382,150 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Philadelphia 76ers 76ers | $7,983,000 |
2023-24 | ![]() Philadelphia 76ers 76ers | $2,891,467 |
2022-23 | ![]() Charlotte Hornets Hornets | $12,600,000 |
2021-22 | ![]() Charlotte Hornets Hornets | $12,000,000 |
2020-21 | ![]() Golden State Warriors Warriors | $14,375,000 |
2019-20 | ![]() Phoenix Suns Suns | $15,625,000 |
2018-19 | ![]() Phoenix Suns Suns | $3,208,630 |
2017-18 | ![]() Washington Wizards Wizards | $2,093,040 |
2016-17 | ![]() Washington Wizards Wizards | $2,006,640 |
2015-16 | ![]() Washington Wizards Wizards | $1,920,240 |
Total | $74,703,017 |
Advertisement
Advertisement
Advertisement