Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Los Angeles Lakers Lakers | $2,349,578 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Los Angeles Lakers Lakers | $364,102 |
2023-24 | ![]() Memphis Grizzlies Grizzlies | $280,149 |
2023-24 | ![]() Brooklyn Nets Nets | $1,927,896 |
2022-23 | ![]() Washington Wizards Wizards | $1,280,206 |
2021-22 | ![]() Washington Wizards Wizards | $53,176 |
2018-19 | ![]() Denver Nuggets Nuggets | $77,250 |
2016-17 | ![]() Brooklyn Nets Nets | $173,265 |
2016-17 | ![]() New Orleans Pelicans Pelicans | $83,645 |
2016-17 | ![]() Phoenix Suns Suns | $2,094,089 |
2015-16 | ![]() Phoenix Suns Suns | $1,160,160 |
2014-15 | ![]() Phoenix Suns Suns | $1,112,280 |
2013-14 | ![]() Phoenix Suns Suns | $1,064,400 |
Total | $9,670,618 |
Advertisement
Advertisement
Advertisement