Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2024-25 | Philadelphia 76ers 76ers | $578,577 |
| 2023-24 | Philadelphia 76ers 76ers | $269,237 |
| 2022-23 | Toronto Raptors Raptors | $508,891 |
| 2021-22 | Orlando Magic Magic | $53,176 |
| 2021-22 | Milwaukee Bucks Bucks | $53,176 |
| 2021-22 | Golden State Warriors Warriors | $199,409 |
| Total | $1,662,466 |
See something that should be updated? Contact us at salaries@hoopshype.com