Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Cleveland Cavaliers Cavaliers | $20,000,000 |
2026-27 | ![]() Cleveland Cavaliers Cavaliers | $28,000,000 |
2027-28 | ![]() Cleveland Cavaliers Cavaliers | $30,240,000 |
2028-29 | ![]() Cleveland Cavaliers Cavaliers | $32,480,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Cleveland Cavaliers Cavaliers | $20,000,000 |
2023-24 | ![]() Cleveland Cavaliers Cavaliers | $20,000,000 |
2022-23 | ![]() Cleveland Cavaliers Cavaliers | $20,000,000 |
2021-22 | ![]() Cleveland Cavaliers Cavaliers | $20,000,000 |
2020-21 | ![]() Cleveland Cavaliers Cavaliers | $3,909,902 |
2019-20 | ![]() Brooklyn Nets Nets | $2,376,840 |
2018-19 | ![]() Brooklyn Nets Nets | $2,034,120 |
2017-18 | ![]() Brooklyn Nets Nets | $1,713,720 |
1999-00 | ![]() Milwaukee Bucks Bucks | $510,000 |
1997-98 | ![]() Cleveland Cavaliers Cavaliers | $35,000 |
1996-97 | ![]() Indiana Pacers Pacers | $247,500 |
1995-96 | ![]() Minnesota Timberwolves Timberwolves | $200,000 |
Total | $91,027,082 |
Advertisement
Advertisement
Advertisement