Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Toronto Raptors Raptors | $32,500,000 |
2026-27 | ![]() Toronto Raptors Raptors | $32,500,000 |
2027-28 | ![]() Toronto Raptors Raptors | $32,500,000 |
2028-29 | ![]() Toronto Raptors Raptors | $32,500,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Toronto Raptors Raptors | $32,500,000 |
2023-24 | ![]() Toronto Raptors Raptors | $4,171,548 |
2022-23 | ![]() New York Knicks Knicks | $2,316,240 |
2021-22 | ![]() New York Knicks Knicks | $2,210,640 |
2020-21 | ![]() New York Knicks Knicks | $2,105,520 |
Total | $43,303,948 |
Advertisement
Advertisement
Advertisement