Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2025-26 | Houston Rockets Rockets | $25,000,000 |
| 2026-27 | Houston Rockets Rockets | P$25,000,000 |
Advertisement
| Season | Team | Salary |
|---|---|---|
| 2024-25 | Houston Rockets Rockets | $42,846,615 |
| 2023-24 | Houston Rockets Rockets | $40,806,300 |
| 2022-23 | Toronto Raptors Raptors | $21,250,000 |
| 2021-22 | Toronto Raptors Raptors | $19,675,926 |
| 2020-21 | Toronto Raptors Raptors | $21,250,000 |
| 2019-20 | Toronto Raptors Raptors | $9,346,153 |
| 2018-19 | Toronto Raptors Raptors | $8,653,847 |
| 2017-18 | Toronto Raptors Raptors | $1,312,611 |
| 2016-17 | Toronto Raptors Raptors | $543,471 |
| Total | $165,684,923 |
See something that should be updated? Contact us at salaries@hoopshype.com