Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$199,783,669Team Cap Hit:
$199,783,669Team Payroll Rank:
#4Team Cap Space:
-$45,136,669| Player | 2025-26 |
|---|---|
Kevin Durant | $54,708,608 |
Alperen Sengun | $33,944,954 |
Fred VanVleet | $25,000,000 |
Steven Adams | $14,130,434 |
D. Finney-Smith | $12,700,000 |
Jabari Smith | $12,350,392 |
Reed Sheppard | $10,603,560 |
Amen Thompson | $9,690,212 |
Clint Capela | $6,700,000 |
Tari Eason | $5,675,766 |
Jeff Green | $3,634,153 |
Josh Okogie | $3,080,921 |
Aaron Holiday | $3,080,921 |
Jae'Sean Tate | $2,667,947 |
Isaiah Crawford | TW$636,435 |
JD Davison | $625,726 |
Tristen Newton | TW$321,714 |
Kevon Harris | TW$138,337 |
Tyler Smith | $93,589 |
| Total | $199,783,669 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com