Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Chicago Bulls Bulls | $12,888,889 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Chicago Bulls Bulls | $12,000,000 |
2023-24 | ![]() Chicago Bulls Bulls | $11,111,111 |
2022-23 | ![]() Chicago Bulls Bulls | $7,413,955 |
2021-22 | ![]() Chicago Bulls Bulls | $5,837,760 |
2020-21 | ![]() Chicago Bulls Bulls | $5,572,680 |
2019-20 | ![]() Chicago Bulls Bulls | $5,307,120 |
2018-19 | ![]() Washington Wizards Wizards | $247,827 |
2017-18 | ![]() Cleveland Cavaliers Cavaliers | $148,316 |
2017-18 | ![]() Atlanta Hawks Hawks | $1,312,611 |
2016-17 | ![]() Miami Heat Heat | $310,995 |
Total | $49,262,375 |
Advertisement
Advertisement
Advertisement