Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Golden State Warriors Warriors | $9,219,512 |
2026-27 | ![]() Golden State Warriors Warriors | $9,658,536 |
2027-28 | ![]() Golden State Warriors Warriors | $10,097,560 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Golden State Warriors Warriors | $8,780,488 |
2023-24 | ![]() Philadelphia 76ers 76ers | $19,321,859 |
2022-23 | ![]() Indiana Pacers Pacers | $21,177,750 |
2021-22 | ![]() Indiana Pacers Pacers | $23,073,234 |
2020-21 | ![]() Sacramento Kings Kings | $24,931,817 |
2019-20 | ![]() Sacramento Kings Kings | $4,861,207 |
2018-19 | ![]() Sacramento Kings Kings | $3,833,760 |
2017-18 | ![]() Sacramento Kings Kings | $3,675,480 |
2016-17 | ![]() Sacramento Kings Kings | $3,517,200 |
Total | $113,172,795 |
Advertisement
Advertisement
Advertisement