Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Toronto Raptors Raptors | $38,095,238 |
2026-27 | ![]() Toronto Raptors Raptors | $40,000,000 |
2027-28 | ![]() Toronto Raptors Raptors | $41,904,762 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Toronto Raptors Raptors | $36,016,200 |
2023-24 | ![]() New Orleans Pelicans Pelicans | $33,833,400 |
2022-23 | ![]() New Orleans Pelicans Pelicans | $31,650,600 |
2021-22 | ![]() New Orleans Pelicans Pelicans | $29,467,800 |
2020-21 | ![]() New Orleans Pelicans Pelicans | $27,285,000 |
2019-20 | ![]() New Orleans Pelicans Pelicans | $7,265,485 |
2018-19 | ![]() Los Angeles Lakers Lakers | $5,757,120 |
2017-18 | ![]() Los Angeles Lakers Lakers | $5,519,400 |
2016-17 | ![]() Los Angeles Lakers Lakers | $5,281,680 |
Total | $182,076,685 |
Advertisement
Advertisement
Advertisement