Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2026-27 | Chicago Bulls Bulls | $10,683,720 |
| 2027-28 | Chicago Bulls Bulls | $11,217,960 |
| 2028-29 | Chicago Bulls Bulls | T$11,752,320 |
| 2029-30 | Chicago Bulls Bulls | T$14,866,685 |
| 2030-31 | Chicago Bulls Bulls | Q$21,095,826 |
Advertisement