Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Shai Gilgeous-Alexander | 35.81 | 100 | 31.9 | 5.1 | 6.4 |
2 | ![]() Nikola Jokic | 30.94 | 84 | 29.0 | 12.7 | 9.9 |
3 | ![]() Giannis Antetokounmpo | 26.35 | 73 | 30.5 | 12.2 | 6.5 |
4 | ![]() Anthony Edwards | 24.25 | 94 | 27.2 | 6.0 | 4.7 |
5 | ![]() Jayson Tatum | 23.36 | 80 | 27.0 | 8.9 | 5.9 |
6 | ![]() Tyrese Haliburton | 23.30 | 96 | 18.3 | 4.0 | 9.1 |
7 | ![]() Karl-Anthony Towns | 22.81 | 90 | 23.8 | 12.5 | 2.7 |
8 | ![]() Jalen Williams | 21.79 | 93 | 21.5 | 5.4 | 5.0 |
9 | ![]() Jalen Brunson | 21.77 | 83 | 26.7 | 3.0 | 7.2 |
10 | ![]() Pascal Siakam | 21.75 | 101 | 20.3 | 6.8 | 3.4 |
11 | ![]() James Harden | 21.65 | 86 | 22.5 | 5.7 | 8.7 |
12 | ![]() LeBron James | 20.42 | 75 | 24.5 | 7.9 | 8.0 |
13 | ![]() Donovan Mitchell | 20.12 | 80 | 24.6 | 4.5 | 4.9 |
14 | ![]() Ivica Zubac | 20.00 | 87 | 16.8 | 12.4 | 2.6 |
15 | ![]() Stephen Curry | 19.27 | 79 | 24.5 | 4.6 | 5.9 |
16 | ![]() Evan Mobley | 19.14 | 79 | 18.4 | 9.2 | 3.0 |
17 | ![]() Jarrett Allen | 19.13 | 91 | 13.5 | 9.6 | 1.9 |
18 | ![]() Alperen Sengun | 19.03 | 83 | 19.2 | 10.5 | 4.9 |
19 | ![]() Josh Hart | 18.19 | 95 | 13.3 | 9.4 | 5.6 |
20 | ![]() Tyler Herro | 18.10 | 83 | 23.8 | 5.1 | 5.4 |
Advertisement
Advertisement
Advertisement
Advertisement