Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Anthony Edwards | 24.25 | 94 | 27.2 | 6.0 | 4.7 |
2 | ![]() Julius Randle | 16.97 | 84 | 19.2 | 6.8 | 4.7 |
3 | ![]() Rudy Gobert | 15.75 | 87 | 11.3 | 10.5 | 1.6 |
4 | ![]() Jaden McDaniels | 13.38 | 97 | 12.6 | 5.7 | 1.9 |
5 | ![]() Naz Reid | 12.82 | 95 | 13.6 | 5.8 | 2.2 |
6 | ![]() Nickeil Alexander-Walker | 9.04 | 97 | 9.3 | 3.0 | 2.7 |
7 | ![]() Mike Conley | 8.80 | 86 | 7.8 | 2.6 | 4.3 |
8 | ![]() Donte DiVincenzo | 8.72 | 77 | 11.1 | 3.6 | 3.6 |
9 | ![]() Jaylen Clark | 2.18 | 45 | 3.9 | 1.3 | 0.6 |
10 | ![]() Rob Dillingham | 2.02 | 52 | 4.4 | 1.0 | 2.0 |
11 | ![]() Luka Garza | 1.61 | 44 | 3.4 | 1.3 | 0.3 |
12 | ![]() Terrence Shannon Jr. | 1.60 | 41 | 4.4 | 1.4 | 0.9 |
13 | ![]() Josh Minott | 1.32 | 51 | 2.4 | 0.9 | 0.4 |
14 | ![]() Leonard Miller | 0.38 | 16 | 2.1 | 1.0 | 0.0 |
15 | ![]() PJ Dozier | 0.16 | 9 | 0.8 | 0.6 | 0.6 |
16 | ![]() Joe Ingles | 0.09 | 19 | 0.8 | 0.6 | 1.2 |
17 | ![]() Daishen Nix | 0.00 | 3 | 0.3 | 1.3 | 1.0 |
18 | ![]() Jesse Edwards | 0.00 | 2 | 0.0 | 0.0 | 0.5 |
Advertisement
Advertisement
Advertisement
Advertisement