Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Amen Thompson | 14.43 | 76 | 14.2 | 8.1 | 3.8 |
2 | ![]() Victor Wembanyama | 11.46 | 46 | 24.3 | 11.0 | 3.7 |
3 | ![]() Cason Wallace | 9.69 | 92 | 7.6 | 3.2 | 2.4 |
4 | ![]() Brandin Podziemski | 9.66 | 77 | 11.5 | 5.1 | 3.4 |
5 | ![]() Toumani Camara | 9.10 | 78 | 11.3 | 5.8 | 2.2 |
6 | ![]() Anthony Black | 8.16 | 84 | 9.4 | 3.0 | 2.9 |
7 | ![]() Keyonte George | 7.93 | 67 | 16.8 | 3.8 | 5.6 |
8 | ![]() Ausar Thompson | 7.92 | 65 | 10.2 | 5.1 | 2.2 |
9 | ![]() Scoot Henderson | 7.05 | 66 | 12.7 | 3.0 | 5.1 |
10 | ![]() Jaime Jaquez Jr. | 6.08 | 70 | 8.2 | 4.2 | 2.4 |
11 | ![]() Trayce Jackson-Davis | 5.98 | 71 | 6.3 | 4.7 | 1.5 |
12 | ![]() Jalen Wilson | 5.88 | 79 | 9.5 | 3.4 | 1.8 |
13 | ![]() Bilal Coulibaly | 5.87 | 59 | 12.3 | 5.0 | 3.4 |
14 | ![]() Julian Strawther | 5.22 | 74 | 8.5 | 2.0 | 1.1 |
15 | ![]() Dereck Lively II | 5.10 | 38 | 8.4 | 7.3 | 2.4 |
16 | ![]() Jarace Walker | 5.07 | 87 | 5.7 | 2.9 | 1.4 |
17 | ![]() Gradey Dick | 5.01 | 54 | 14.4 | 3.6 | 1.8 |
18 | ![]() Brice Sensabaugh | 5.00 | 71 | 10.9 | 3.0 | 1.5 |
19 | ![]() Ben Sheppard | 4.10 | 84 | 4.8 | 2.6 | 1.1 |
20 | ![]() Cam Whitmore | 4.00 | 54 | 8.8 | 2.8 | 0.9 |
Advertisement
Advertisement
Advertisement
Advertisement