Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Dennis Schroder | 9.82 | 81 | 13.0 | 2.6 | 5.3 |
2 | ![]() Cameron Johnson | 9.78 | 57 | 18.8 | 4.3 | 3.4 |
3 | ![]() Nic Claxton | 8.55 | 70 | 10.3 | 7.4 | 2.2 |
4 | ![]() Dorian Finney-Smith | 6.21 | 68 | 8.5 | 3.9 | 1.5 |
5 | ![]() Keon Johnson | 6.12 | 79 | 10.6 | 3.8 | 2.2 |
6 | ![]() Jalen Wilson | 5.88 | 79 | 9.5 | 3.4 | 1.8 |
7 | ![]() Ziaire Williams | 5.38 | 63 | 10.0 | 4.6 | 1.3 |
8 | ![]() Day'Ron Sharpe | 4.50 | 50 | 7.9 | 6.6 | 1.8 |
9 | ![]() Cam Thomas | 4.44 | 25 | 24.0 | 3.3 | 3.8 |
10 | ![]() Ben Simmons | 4.25 | 56 | 4.6 | 4.4 | 5.2 |
11 | ![]() Tyrese Martin | 3.96 | 60 | 8.7 | 3.6 | 2.0 |
12 | ![]() Trendon Watford | 3.73 | 44 | 10.2 | 3.6 | 2.6 |
13 | ![]() Shake Milton | 3.12 | 59 | 5.3 | 1.8 | 1.7 |
14 | ![]() Noah Clowney | 2.90 | 46 | 9.1 | 3.9 | 0.9 |
15 | ![]() Tosan Evbuomwan | 2.27 | 28 | 9.5 | 4.3 | 2.0 |
16 | ![]() Drew Timme | 0.85 | 9 | 12.1 | 7.2 | 2.2 |
17 | ![]() Dariq Whitehead | 0.59 | 20 | 5.7 | 1.4 | 0.6 |
18 | ![]() Jaylen Martin | 0.56 | 16 | 4.9 | 2.8 | 1.1 |
19 | ![]() Killian Hayes | 0.49 | 6 | 9.0 | 3.0 | 5.2 |
20 | ![]() Tyson Etienne | 0.23 | 7 | 7.9 | 1.3 | 1.7 |
Advertisement
Advertisement
Advertisement
Advertisement