Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Giannis Antetokounmpo | 26.35 | 73 | 30.5 | 12.2 | 6.5 |
2 | ![]() Karl-Anthony Towns | 22.81 | 90 | 23.8 | 12.5 | 2.7 |
3 | ![]() Pascal Siakam | 21.75 | 101 | 20.3 | 6.8 | 3.4 |
4 | ![]() Julius Randle | 16.97 | 84 | 19.2 | 6.8 | 4.7 |
5 | ![]() Domantas Sabonis | 16.62 | 71 | 19.0 | 13.9 | 6.0 |
6 | ![]() Anthony Davis | 15.47 | 53 | 25.1 | 11.5 | 3.5 |
7 | ![]() Jaren Jackson Jr. | 15.34 | 80 | 21.8 | 5.6 | 2.0 |
8 | ![]() Jaden McDaniels | 13.38 | 97 | 12.6 | 5.7 | 1.9 |
9 | ![]() Paolo Banchero | 12.51 | 52 | 26.1 | 7.6 | 4.8 |
10 | ![]() Victor Wembanyama | 11.46 | 46 | 24.3 | 11.0 | 3.7 |
11 | ![]() Obi Toppin | 10.98 | 102 | 10.3 | 4.0 | 1.5 |
12 | ![]() Aaron Gordon | 10.69 | 65 | 15.0 | 5.4 | 3.1 |
13 | ![]() Chet Holmgren | 10.31 | 55 | 15.1 | 8.3 | 1.5 |
14 | ![]() Kristaps Porzingis | 10.29 | 53 | 17.0 | 6.3 | 1.8 |
15 | ![]() Draymond Green | 9.69 | 81 | 9.0 | 6.0 | 5.4 |
16 | ![]() Santi Aldama | 9.51 | 71 | 12.5 | 6.4 | 2.8 |
17 | ![]() PJ Washington | 8.78 | 59 | 14.5 | 7.7 | 2.3 |
18 | ![]() Jabari Smith Jr. | 7.88 | 64 | 11.7 | 6.7 | 1.0 |
19 | ![]() Bobby Portis | 7.78 | 55 | 13.7 | 8.4 | 2.1 |
20 | ![]() Jonathan Kuminga | 7.63 | 55 | 15.3 | 4.3 | 2.1 |
Advertisement
Advertisement
Advertisement
Advertisement