Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Philadelphia 76ers 76ers | $2,461,463 |
2026-27 | ![]() Philadelphia 76ers 76ers | $2,801,346 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Brooklyn Nets Nets | $2,726,603 |
2023-24 | ![]() Brooklyn Nets Nets | $2,019,706 |
2022-23 | ![]() Portland Trail Blazers Blazers | $1,563,518 |
2021-22 | ![]() Portland Trail Blazers Blazers | $768,830 |
2011-12 | ![]() San Antonio Spurs Spurs | $1,146,337 |
2010-11 | ![]() Indiana Pacers Pacers | $8,500,000 |
2009-10 | ![]() Indiana Pacers Pacers | $8,500,000 |
2008-09 | ![]() Indiana Pacers Pacers | $8,000,000 |
2007-08 | ![]() Toronto Raptors Raptors | $8,000,000 |
2006-07 | ![]() Toronto Raptors Raptors | $2,929,467 |
2005-06 | ![]() Milwaukee Bucks Bucks | $2,303,040 |
2004-05 | ![]() Milwaukee Bucks Bucks | $2,152,800 |
2003-04 | ![]() Milwaukee Bucks Bucks | $2,002,680 |
Total | $50,612,981 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement