Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Toronto Raptors Raptors | $2,461,463 |
2026-27 | ![]() Toronto Raptors Raptors | $2,801,346 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() San Antonio Spurs Spurs | $2,162,606 |
2023-24 | ![]() San Antonio Spurs Spurs | $2,019,706 |
2022-23 | ![]() San Antonio Spurs Spurs | $357,717 |
2022-23 | ![]() Milwaukee Bucks Bucks | $758,395 |
2021-22 | ![]() Milwaukee Bucks Bucks | $462,629 |
Total | $5,761,053 |
Advertisement
Advertisement
Advertisement