Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Toronto Raptors Raptors | $27,705,357 |
2026-27 | ![]() Toronto Raptors Raptors | $29,616,071 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Toronto Raptors Raptors | $25,794,643 |
2023-24 | ![]() Toronto Raptors Raptors | $23,883,929 |
2022-23 | ![]() New York Knicks Knicks | $10,900,634 |
2021-22 | ![]() New York Knicks Knicks | $8,623,920 |
2020-21 | ![]() New York Knicks Knicks | $8,231,760 |
2019-20 | ![]() New York Knicks Knicks | $7,839,960 |
Total | $85,274,846 |
Advertisement
Advertisement
Advertisement