Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Minnesota Timberwolves Timberwolves | $30,666,667 |
2026-27 | ![]() Minnesota Timberwolves Timberwolves | $33,333,333 |
2027-28 | ![]() Minnesota Timberwolves Timberwolves | $36,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Minnesota Timberwolves Timberwolves | $33,073,920 |
2023-24 | ![]() New York Knicks Knicks | $26,943,840 |
2022-23 | ![]() New York Knicks Knicks | $23,760,000 |
2021-22 | ![]() New York Knicks Knicks | $19,800,000 |
2020-21 | ![]() New York Knicks Knicks | $19,845,000 |
2019-20 | ![]() New York Knicks Knicks | $18,000,000 |
2018-19 | ![]() New Orleans Pelicans Pelicans | $8,641,000 |
2017-18 | ![]() Los Angeles Lakers Lakers | $4,149,242 |
2016-17 | ![]() Los Angeles Lakers Lakers | $3,267,120 |
2015-16 | ![]() Los Angeles Lakers Lakers | $3,132,240 |
2014-15 | ![]() Los Angeles Lakers Lakers | $2,997,360 |
Total | $163,609,722 |
Advertisement
Advertisement
Advertisement