Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Phoenix Suns Suns | $33,333,333 |
2026-27 | ![]() Phoenix Suns Suns | $36,000,000 |
2027-28 | ![]() Phoenix Suns Suns | $36,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Houston Rockets Rockets | $12,483,048 |
2023-24 | ![]() Houston Rockets Rockets | $9,891,480 |
2022-23 | ![]() Houston Rockets Rockets | $9,441,840 |
2021-22 | ![]() Houston Rockets Rockets | $8,992,080 |
Total | $40,808,448 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement