Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2017-18 | Los Angeles Lakers Lakers | $104,059 |
| 2016-17 | Cleveland Cavaliers Cavaliers | $422,145 |
| 2016-17 | Miami Heat Heat | $4,598,000 |
| 2015-16 | New York Knicks Knicks | $4,400,000 |
| 2014-15 | Sacramento Kings Kings | $6,679,866 |
| 2013-14 | Sacramento Kings Kings | $5,293,080 |
| 2012-13 | Minnesota Timberwolves Timberwolves | $4,947,840 |
| 2011-12 | Minnesota Timberwolves Timberwolves | $4,602,720 |
| Total | $31,047,710 |
See something that should be updated? Contact us at salaries@hoopshype.com