Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Milwaukee Bucks Bucks | $2,667,947 |
2025-26 | ![]() Memphis Grizzlies Grizzlies | $3,700,000 |
2026-27 | ![]() Memphis Grizzlies Grizzlies | $3,700,000 |
2027-28 | ![]() Memphis Grizzlies Grizzlies | $3,700,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Memphis Grizzlies Grizzlies | $12,900,000 |
2024-25 | ![]() Orlando Magic Magic | $12,900,000 |
2023-24 | ![]() Orlando Magic Magic | $5,539,771 |
2022-23 | ![]() Orlando Magic Magic | $3,613,680 |
2021-22 | ![]() Orlando Magic Magic | $3,449,400 |
2020-21 | ![]() Orlando Magic Magic | $3,285,120 |
Total | $41,687,971 |
Advertisement
Advertisement
Advertisement