Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$132,643,598Team Cap Hit:
$132,643,598Team Payroll Rank:
#30Team Cap Space:
$3,377,402| Player | 2023-24 |
|---|---|
Jonathan Isaac | $17,400,000 |
Markelle Fultz | $17,000,000 |
W. Carter | $13,050,000 |
Gary Harris | $13,000,000 |
Paolo Banchero | $11,608,080 |
Joe Ingles | $11,000,000 |
Moritz Wagner | $8,000,000 |
Jalen Suggs | $7,252,080 |
Anthony Black | $7,245,480 |
Cole Anthony | $5,539,771 |
Franz Wagner | $5,508,720 |
Chuma Okeke | $5,266,712 |
Jett Howard | $5,026,824 |
Goga Bitadze | $2,066,585 |
Caleb Houstan | $2,000,000 |
A. Schofield | TW$559,782 |
Trevelin Queen | TW$559,782 |
Kevon Harris | TW$559,782 |
| Total | $132,643,598 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com