Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() New York Knicks Knicks | $3,003,427 |
2023-24 | ![]() Philadelphia 76ers 76ers | $2,891,467 |
2023-24 | ![]() San Antonio Spurs Spurs | $6,500,000 |
2022-23 | ![]() Phoenix Suns Suns | $6,000,000 |
2021-22 | ![]() Phoenix Suns Suns | $6,500,000 |
2020-21 | ![]() Phoenix Suns Suns | $1,977,011 |
2019-20 | ![]() Phoenix Suns Suns | $196,288 |
2018-19 | ![]() Cleveland Cavaliers Cavaliers | $177,062 |
2018-19 | ![]() Chicago Bulls Bulls | $3,263,294 |
2017-18 | ![]() Orlando Magic Magic | $77,250 |
2017-18 | ![]() Chicago Bulls Bulls | $2,203,440 |
2016-17 | ![]() Chicago Bulls Bulls | $2,112,480 |
2016-17 | ![]() Minnesota Timberwolves Timberwolves | $2,022,240 |
2015-16 | ![]() Oklahoma City Thunder Thunder | $2,021,520 |
2015-16 | ![]() Minnesota Timberwolves Timberwolves | $1,938,840 |
2014-15 | ![]() Minnesota Timberwolves Timberwolves | $1,855,320 |
Total | $42,739,639 |
Advertisement
Advertisement
Advertisement