Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2020-21 | Houston Rockets Rockets | $2,028,594 |
| 2019-20 | Houston Rockets Rockets | $1,845,301 |
| 2018-19 | Memphis Grizzlies Grizzlies | $705,361 |
| 2017-18 | Sacramento Kings Kings | $2,451,224 |
| 2016-17 | Toronto Raptors Raptors | $1,589,640 |
| 2015-16 | Toronto Raptors Raptors | $1,524,000 |
| 2014-15 | Toronto Raptors Raptors | $1,458,360 |
| Total | $11,602,480 |
See something that should be updated? Contact us at salaries@hoopshype.com