Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2015-16 |
|---|---|
DeMarre Carroll | $13,600,000 |
Kyle Lowry | $12,000,000 |
DeMar DeRozan | $9,500,000 |
Cory Joseph | $7,000,000 |
P. Patterson | $6,268,675 |
J. Valanciunas | $4,660,482 |
Terrence Ross | $3,553,917 |
Luis Scola | $2,900,000 |
Bismack Biyombo | $2,814,000 |
James Johnson | $2,500,000 |
Lucas Nogueira | $1,842,000 |
Bruno Caboclo | $1,524,000 |
Delon Wright | $1,509,360 |
Anthony Bennett | $947,276 |
Norman Powell | $650,000 |
| Total | $71,269,710 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com