Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2015-16 | |
|---|---|---|
| 1 | DeMarre Carroll | $13,600,000 |
| 2 | Kyle Lowry | $12,000,000 |
| 3 | DeMar DeRozan | $9,500,000 |
| 4 | Cory Joseph | $7,000,000 |
| 5 | P. Patterson | $6,268,675 |
| 6 | J. Valanciunas | $4,660,482 |
| 7 | Terrence Ross | $3,553,917 |
| 8 | Luis Scola | $2,900,000 |
| 9 | Bismack Biyombo | $2,814,000 |
| 10 | James Johnson | $2,500,000 |
| 11 | Lucas Nogueira | $1,842,000 |
| 12 | Bruno Caboclo | $1,524,000 |
| 13 | Delon Wright | $1,509,360 |
| 14 | Anthony Bennett | $947,276 |
| 15 | Norman Powell | $650,000 |
| 16 | Jason Thompson | $321,479 |
| Total | $71,591,189 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com