Advertisement - scroll for more content
Advertisement
Advertisement
Advertisement


NBA Communications: Atlanta Hawks forward Mouhamed Gueye and Minnesota Timberwolves center-forward Naz Reid have each been fined $35,000 for their roles in an on- court altercation, it was announced today by James Jones, Executive Vice President, Head of Basketball Operations. With 11:52 remaining in the fourth quarter of the Timberwolves' 138-116 victory over the Hawks on Feb. 9 at Target Center, Gueye committed a defensive foul on Reid by pushing Reid from behind. Following that action, Reid approached Gueye, and both players subsequently grabbed each other's jerseys in an aggressive manner. Both players were assessed technical fouls and ejected from the game.

Fullcourtpass: Mo Gueye and Naz Reid fight
Mo Gueye and Naz Reid fight 🍿 pic.twitter.com/ZpAFRub8Ps
— Fullcourtpass (@Fullcourtpass) February 10, 2026
Powered by HoopsMatic
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Jamal Murray | 35.41 | 31 pts · 6 ast · 5 reb · 1 stl · 10-18 FG |
2 | Kevin Durant | 34.74 | 25 pts · 6 ast · 3 reb · 2 stl · 9-15 FG |
3 | Donovan Clingan | 30.47 | 21 pts · 12 reb · 4 ast · 3 blk · 9-13 FG |
4 | Nikola Jokic | 30.37 | 22 pts · 9 ast · 8 reb · 1 stl · 9-14 FG |
5 | Daniss Jenkins | 29.24 | 22 pts · 8 ast · 7 reb · 1 stl · 7-12 FG |
6 | Jaylen Brown | 28.87 | 30 pts · 6 reb · 6 ast · 0 stl · 10-23 FG |
7 | Luka Garza | 27.53 | 22 pts · 7 reb · 1 ast · 1 stl · 9-12 FG |
8 | Jabari Smith | 27.06 | 23 pts · 9 reb · 2 ast · 2 stl · 7-14 FG |
9 | Karl-Anthony Towns | 27.02 | 26 pts · 15 reb · 1 ast · 1 stl · 7-16 FG |
10 | Jerami Grant | 25.11 | 26 pts · 5 reb · 1 ast · 3 stl · 10-16 FG |
11 | Jalen Duren | 24.24 | 23 pts · 6 reb · 1 ast · 1 stl · 8-12 FG |
12 | Alperen Sengun | 23.05 | 15 pts · 10 ast · 9 reb · 2 stl · 7-11 FG |
13 | Paul Reed | 23.04 | 15 pts · 6 reb · 3 ast · 2 stl · 6-12 FG |
14 | Deni Avdija | 22.78 | 25 pts · 8 reb · 5 ast · 0 stl · 7-18 FG |
15 | Jakob Poeltl | 19.95 | 23 pts · 11 reb · 2 ast · 2 stl · 10-14 FG |
16 | Tim Hardaway Jr | 19.55 | 23 pts · 4 reb · 0 ast · 1 stl · 8-16 FG |
17 | Aaron Gordon | 19.33 | 16 pts · 5 reb · 3 ast · 1 blk · 6-10 FG |
18 | Amen Thompson | 19.26 | 14 pts · 7 reb · 4 ast · 1 stl · 5-10 FG |
19 | Rudy Gobert | 17.33 | 18 pts · 15 reb · 1 ast · 2 stl · 7-14 FG |
20 | Tobias Harris | 16.85 | 13 pts · 6 reb · 5 ast · 1 stl · 6-10 FG |
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Ben Saraf | -1.53 | 5 pts · 3 reb · 3 ast · 4 tov · 2-9 FG |
2 | Mouhamed Gueye | -0.79 | 0 pts · 2 reb · 0 ast · 0 tov · 0-2 FG |
3 | Walter Clayton | -0.17 | 4 pts · 3 reb · 2 ast · 2 tov · 1-7 FG |
4 | Corey Kispert | -0.16 | 2 pts · 2 reb · 2 ast · 0 tov · 1-6 FG |
5 | Kris Murray | -0.07 | 0 pts · 2 reb · 0 ast · 0 tov · 0-2 FG |
6 | Dyson Daniels | 0.54 | 3 pts · 3 reb · 1 ast · 2 tov · 1-5 FG |
7 | Draymond Green | 0.79 | 0 pts · 6 ast · 5 reb · 4 tov · 0-2 FG |
8 | Sam Hauser | 0.90 | 0 pts · 4 reb · 1 ast · 0 tov · 0-3 FG |
9 | Toumani Camara | 1.13 | 6 pts · 3 reb · 0 ast · 2 tov · 2-7 FG |
10 | Danny Wolf | 1.13 | 8 pts · 6 reb · 2 ast · 1 tov · 3-12 FG |
11 | Drake Powell | 1.37 | 2 pts · 3 reb · 2 ast · 0 tov · 1-4 FG |
12 | Kyle Anderson | 1.79 | 4 pts · 2 reb · 2 ast · 0 tov · 1-6 FG |
13 | Jamal Shead | 1.81 | 4 pts · 5 ast · 2 reb · 1 tov · 2-7 FG |
14 | Robert Williams | 1.94 | 2 pts · 12 reb · 0 ast · 3 tov · 1-4 FG |
15 | Donte DiVincenzo | 2.15 | 13 pts · 4 reb · 2 ast · 4 tov · 5-16 FG |
16 | Josh Okogie | 2.66 | 2 pts · 3 reb · 0 ast · 1 tov · 1-2 FG |
17 | Jaylen Wells | 2.79 | 6 pts · 0 reb · 0 ast · 0 tov · 3-6 FG |
18 | Gabe Vincent | 3.00 | 6 pts · 3 reb · 1 ast · 0 tov · 2-7 FG |
19 | Spencer Jones | 3.11 | 0 pts · 4 ast · 3 reb · 0 tov · 0-1 FG |
20 | Pat Spencer | 3.26 | 6 pts · 4 reb · 2 ast · 2 tov · 3-6 FG |
| PLAYER | DIFF | STATS | |
|---|---|---|---|
1 | Daniss Jenkins | 23.42 | 22 pts · 8 ast · 7 reb · 1 stl · 7-12 FG |
2 | Luka Garza | 21.35 | 22 pts · 7 reb · 1 ast · 1 stl · 9-12 FG |
3 | Donovan Clingan | 19.95 | 21 pts · 12 reb · 4 ast · 3 blk · 9-13 FG |
4 | Paul Reed | 17.53 | 15 pts · 6 reb · 3 ast · 2 stl · 6-12 FG |
5 | Kevin Durant | 15.71 | 25 pts · 6 ast · 3 reb · 2 stl · 9-15 FG |
6 | Jabari Smith | 13.91 | 23 pts · 9 reb · 2 ast · 2 stl · 7-14 FG |
7 | Jerami Grant | 13.63 | 26 pts · 5 reb · 1 ast · 3 stl · 10-16 FG |
8 | Mohamed Diawara | 12.74 | 8 pts · 7 reb · 5 ast · 0 stl · 2-4 FG |
9 | Jamal Murray | 12.16 | 31 pts · 6 ast · 5 reb · 1 stl · 10-18 FG |
10 | Jakob Poeltl | 11.72 | 23 pts · 11 reb · 2 ast · 2 stl · 10-14 FG |
11 | Aaron Gordon | 11.70 | 16 pts · 5 reb · 3 ast · 1 blk · 6-10 FG |
12 | Tobias Harris | 8.71 | 13 pts · 6 reb · 5 ast · 1 stl · 6-10 FG |
13 | Tim Hardaway Jr | 8.18 | 23 pts · 4 reb · 0 ast · 1 stl · 8-16 FG |
14 | Taylor Hendricks | 7.80 | 12 pts · 5 reb · 2 ast · 2 stl · 5-7 FG |
15 | Jrue Holiday | 7.62 | 12 pts · 12 ast · 2 reb · 0 stl · 5-17 FG |
16 | Ja'Kobe Walter | 7.29 | 14 pts · 2 reb · 2 ast · 1 stl · 4-6 FG |
17 | Ziaire Williams | 7.19 | 17 pts · 4 reb · 1 ast · 1 stl · 6-10 FG |
18 | Karl-Anthony Towns | 6.99 | 26 pts · 15 reb · 1 ast · 1 stl · 7-16 FG |
19 | Jaylen Brown | 6.94 | 30 pts · 6 reb · 6 ast · 0 stl · 10-23 FG |
20 | Tari Eason | 6.83 | 10 pts · 10 reb · 2 ast · 1 stl · 3-9 FG |
| PLAYER | DIFF | STATS | |
|---|---|---|---|
1 | Jalen Johnson | -13.56 | 14 pts · 5 reb · 3 ast · 4 tov · 6-12 FG |
2 | Julius Randle | -11.73 | 19 pts · 5 reb · 4 ast · 4 tov · 6-16 FG |
3 | Dyson Daniels | -11.70 | 3 pts · 3 reb · 1 ast · 2 tov · 1-5 FG |
4 | Donte DiVincenzo | -11.43 | 13 pts · 4 reb · 2 ast · 4 tov · 5-16 FG |
5 | Nicolas Claxton | -10.86 | 8 pts · 7 reb · 0 ast · 2 tov · 4-7 FG |
6 | Scottie Barnes | -8.74 | 15 pts · 8 reb · 8 ast · 2 tov · 7-18 FG |
7 | Onyeka Okongwu | -7.85 | 6 pts · 8 reb · 3 ast · 0 tov · 2-9 FG |
8 | Toumani Camara | -7.18 | 6 pts · 3 reb · 0 ast · 2 tov · 2-7 FG |
9 | Jaylen Wells | -6.70 | 6 pts · 0 reb · 0 ast · 0 tov · 3-6 FG |
10 | Jalen Brunson | -6.70 | 17 pts · 8 ast · 5 reb · 3 tov · 7-19 FG |
11 | Brandon Ingram | -6.48 | 19 pts · 5 reb · 2 ast · 3 tov · 7-12 FG |
12 | Mikal Bridges | -6.44 | 9 pts · 7 reb · 2 ast · 1 tov · 3-7 FG |
13 | Mouhamed Gueye | -5.92 | 0 pts · 2 reb · 0 ast · 0 tov · 0-2 FG |
14 | Jock Landale | -5.89 | 6 pts · 3 ast · 1 reb · 0 tov · 3-9 FG |
15 | Jamal Shead | -5.62 | 4 pts · 5 ast · 2 reb · 1 tov · 2-7 FG |
16 | Sam Hauser | -5.49 | 0 pts · 4 reb · 1 ast · 0 tov · 0-3 FG |
17 | Nikola Jokic | -5.20 | 22 pts · 9 ast · 8 reb · 2 tov · 9-14 FG |
18 | Draymond Green | -4.90 | 0 pts · 6 ast · 5 reb · 4 tov · 0-2 FG |
19 | Kris Murray | -4.71 | 0 pts · 2 reb · 0 ast · 0 tov · 0-2 FG |
20 | Josh Okogie | -4.43 | 2 pts · 3 reb · 0 ast · 1 tov · 1-2 FG |
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Mohamed Diawara | 13.44 | 8 pts · 7 reb · 5 ast · 0 stl · 2-4 FG |
2 | Javon Small | 7.75 | 13 pts · 5 reb · 2 ast · 0 stl · 5-8 FG |
3 | Hugo Gonzalez | 7.04 | 5 pts · 5 reb · 1 ast · 0 stl · 2-2 FG |
4 | Will Richard | 5.24 | 11 pts · 1 reb · 0 ast · 1 stl · 4-5 FG |
5 | Nolan Traore | 4.49 | 11 pts · 7 ast · 2 reb · 2 blk · 3-11 FG |
6 | Drake Powell | 1.37 | 2 pts · 3 reb · 2 ast · 0 stl · 1-4 FG |
7 | Danny Wolf | 1.13 | 8 pts · 6 reb · 2 ast · 1 stl · 3-12 FG |
8 | Walter Clayton | -0.17 | 4 pts · 3 reb · 2 ast · 0 stl · 1-7 FG |
9 | Chaz Lanier | -1.40 | 0 pts · 0 reb · 0 ast · 0 stl · 0-2 FG |
10 | Ben Saraf | -1.53 | 5 pts · 3 reb · 3 ast · 1 stl · 2-9 FG |
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Jerami Grant | 9.50 | 10 pts · 3 reb · 0 ast · 0 stl · 3-5 FG |
2 | Jalen Brunson | 7.25 | 5 pts · 1 reb · 1 ast · 0 stl · 2-2 FG |
3 | Nikola Jokic | 7.00 | 6 pts · 2 reb · 0 ast · 0 stl · 2-2 FG |
4 | Aaron Gordon | 6.75 | 3 pts · 2 reb · 1 ast · 1 blk · 1-1 FG |
5 | Jamal Murray | 6.75 | 5 pts · 2 ast · 0 reb · 0 stl · 1-2 FG |
6 | Julius Randle | 4.00 | 7 pts · 0 reb · 0 ast · 0 stl · 2-2 FG |
7 | Jakob Poeltl | 3.76 | 3 pts · 4 reb · 1 ast · 0 stl · 1-2 FG |
8 | Karl-Anthony Towns | 3.75 | 4 pts · 1 reb · 0 ast · 0 stl · 1-3 FG |
9 | Jayson Tatum | 3.75 | 3 pts · 1 reb · 0 ast · 0 stl · 1-1 FG |
10 | Scottie Barnes | 3.44 | 6 pts · 1 reb · 1 ast · 0 stl · 3-5 FG |
11 | Nolan Traore | 3.36 | 7 pts · 0 reb · 0 ast · 0 stl · 2-4 FG |
12 | Deni Avdija | 2.88 | 2 pts · 1 reb · 1 ast · 0 stl · 0-1 FG |
13 | Donovan Clingan | 2.88 | 0 pts · 1 reb · 0 ast · 1 stl · 0-0 FG |
14 | Derrick White | 2.63 | 2 pts · 0 reb · 0 ast · 0 stl · 1-1 FG |
15 | Jaylen Brown | 2.50 | 2 pts · 1 reb · 0 ast · 0 stl · 1-1 FG |
16 | Brandon Ingram | 2.40 | 3 pts · 1 ast · 0 reb · 0 stl · 1-1 FG |
17 | Toumani Camara | 1.00 | 2 pts · 1 reb · 0 ast · 0 stl · 0-1 FG |
18 | Chaney Johnson | 0.80 | 0 pts · 1 reb · 1 ast · 0 stl · 0-0 FG |
19 | Jaden McDaniels | 0.80 | 1 pts · 1 reb · 0 ast · 0 stl · 0-1 FG |
20 | Mikal Bridges | 0.63 | 0 pts · 4 reb · 0 ast · 0 stl · 0-1 FG |
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Jamal Murray | 35.41 | 31 pts · 6 ast · 5 reb · 1 stl · 10-18 FG |
2 | Nikola Jokic | 30.37 | 22 pts · 9 ast · 8 reb · 1 stl · 9-14 FG |
3 | Luka Garza | 27.53 | 22 pts · 7 reb · 1 ast · 1 stl · 9-12 FG |
4 | Karl-Anthony Towns | 27.02 | 26 pts · 15 reb · 1 ast · 1 stl · 7-16 FG |
5 | Alperen Sengun | 23.05 | 15 pts · 10 ast · 9 reb · 2 stl · 7-11 FG |
6 | Deni Avdija | 22.78 | 25 pts · 8 reb · 5 ast · 0 stl · 7-18 FG |
7 | Jakob Poeltl | 19.95 | 23 pts · 11 reb · 2 ast · 2 stl · 10-14 FG |
8 | Rudy Gobert | 17.33 | 18 pts · 15 reb · 1 ast · 2 stl · 7-14 FG |
9 | Neemias Queta | 16.85 | 12 pts · 11 reb · 1 ast · 0 stl · 4-4 FG |
10 | Mohamed Diawara | 13.44 | 8 pts · 7 reb · 5 ast · 0 stl · 2-4 FG |
11 | Nickeil Alexander-Walker | 13.21 | 21 pts · 4 reb · 4 ast · 1 stl · 6-12 FG |
12 | Josh Minott | 13.12 | 22 pts · 5 reb · 2 ast · 2 blk · 8-13 FG |
13 | Zaccharie Risacher | 12.62 | 16 pts · 6 reb · 2 ast · 2 stl · 6-8 FG |
14 | OG Anunoby | 12.21 | 16 pts · 3 reb · 1 ast · 2 stl · 7-13 FG |
15 | Jordan Clarkson | 11.46 | 9 pts · 2 ast · 1 reb · 1 stl · 2-5 FG |
16 | Clint Capela | 9.19 | 3 pts · 5 reb · 2 ast · 1 stl · 1-2 FG |
17 | Olivier-Maxence Prosper | 8.65 | 14 pts · 7 reb · 2 ast · 1 stl · 4-10 FG |
18 | RJ Barrett | 7.81 | 18 pts · 5 reb · 2 ast · 1 blk · 6-14 FG |
19 | Hugo Gonzalez | 7.04 | 5 pts · 5 reb · 1 ast · 0 stl · 2-2 FG |
20 | Javonte Green | 6.33 | 5 pts · 3 reb · 0 ast · 0 stl · 2-3 FG |
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Luka Garza | 27.53 | 22 pts · 7 reb · 1 ast · 1 stl · 9-12 FG |
2 | Paul Reed | 23.04 | 15 pts · 6 reb · 3 ast · 2 stl · 6-12 FG |
3 | Tim Hardaway Jr | 19.55 | 23 pts · 4 reb · 0 ast · 1 stl · 8-16 FG |
4 | Payton Pritchard | 14.37 | 19 pts · 6 reb · 3 ast · 0 stl · 5-13 FG |
5 | Mohamed Diawara | 13.44 | 8 pts · 7 reb · 5 ast · 0 stl · 2-4 FG |
6 | Josh Minott | 13.12 | 22 pts · 5 reb · 2 ast · 2 blk · 8-13 FG |
7 | Zaccharie Risacher | 12.62 | 16 pts · 6 reb · 2 ast · 2 stl · 6-8 FG |
8 | Ron Holland | 12.25 | 11 pts · 1 reb · 0 ast · 1 stl · 5-6 FG |
9 | Tari Eason | 12.13 | 10 pts · 10 reb · 2 ast · 1 stl · 3-9 FG |
10 | Jordan Clarkson | 11.46 | 9 pts · 2 ast · 1 reb · 1 stl · 2-5 FG |
11 | Ja'Kobe Walter | 11.38 | 14 pts · 2 reb · 2 ast · 1 stl · 4-6 FG |
12 | Bruce Brown | 10.30 | 12 pts · 3 reb · 0 ast · 0 stl · 4-6 FG |
13 | Cam Spencer | 10.28 | 11 pts · 5 ast · 3 reb · 1 stl · 4-8 FG |
14 | Gary Payton II | 10.26 | 14 pts · 3 reb · 3 ast · 1 stl · 6-8 FG |
15 | Mitchell Robinson | 9.98 | 3 pts · 10 reb · 0 ast · 3 blk · 1-2 FG |
16 | Clint Capela | 9.19 | 3 pts · 5 reb · 2 ast · 1 stl · 1-2 FG |
17 | Bones Hyland | 7.92 | 17 pts · 0 reb · 0 ast · 2 stl · 5-11 FG |
18 | Baylor Scheierman | 7.58 | 2 pts · 4 reb · 3 ast · 1 stl · 1-2 FG |
19 | Hugo Gonzalez | 7.04 | 5 pts · 5 reb · 1 ast · 0 stl · 2-2 FG |
20 | Javonte Green | 6.33 | 5 pts · 3 reb · 0 ast · 0 stl · 2-3 FG |
| COUNTRY | STATS | PLAYERS | |
|---|---|---|---|
1 | United States | 854 points · 319 rebounds · 212 assists | 80 |
| Rest of the World | 436 points · 195 rebounds · 89 assists | 41 | |
2 | Canada | 86 points · 22 rebounds · 14 assists | 5 |
3 | France | 53 points · 31 rebounds · 16 assists | 5 |
4 | Israel | 38 points · 17 rebounds · 10 assists | 3 |
5 | Dominican Republic | 26 points · 15 rebounds · 1 assist | 1 |
6 | Turkey | 23 points · 15 rebounds · 12 assists | 2 |
7 | Austria | 23 points · 11 rebounds · 2 assists | 1 |
8 | Jamaica | 22 points · 5 rebounds · 2 assists | 1 |
9 | Bosnia | 22 points · 7 rebounds · 1 assist | 1 |
10 | Serbia | 22 points · 9 assists · 8 rebounds · | 1 |
11 | Great Britain | 16 points · 3 rebounds · 1 assist | 1 |
12 | Australia | 14 points · 7 rebounds · 4 assists | 3 |
13 | Brazil | 13 points · 5 rebounds · 5 assists | 1 |
14 | Portugal | 12 points · 11 rebounds · 1 assist | 1 |
15 | Philippines | 9 points · 2 assists · 1 rebound · | 1 |
16 | Nigeria | 8 points · 6 rebounds · 1 assist | 2 |
17 | US Virgin Islands | 8 points · 7 rebounds · 0 assists | 1 |
18 | Belgium | 6 points · 3 rebounds · 0 assists | 1 |
19 | Spain | 5 points · 5 rebounds · 1 assist | 1 |
20 | Montenegro | 5 points · 3 rebounds · 0 assists | 1 |
21 | Latvia | 5 points · 3 rebounds · 0 assists | 1 |
22 | Netherlands | 5 points · 1 rebound · 1 assist | 1 |
23 | China | 4 points · 2 rebounds · 2 assists | 1 |
24 | Georgia | 4 points · 2 rebounds · 2 assists | 1 |
25 | Switzerland | 3 points · 5 rebounds · 2 assists | 1 |
| PLAYER | CATEGORY | RANK | PASSED |
|---|---|---|---|
| Rudy Gobert | Rebounds | 38 | Tyson Chandler |
| Draymond Green | Assists | 63 | Karl Malone |
| Kevin Durant | Assists | 67 | Kenny Anderson |
| Tobias Harris | Scoring | 123 | Stephon Marbury |
| Julius Randle | Scoring | 164 | Mike Mitchell |
| Draymond Green | Rebounds | 167 | Armen Gilliam |
| Nikola Jokic | Steals | 172 | Eric Bledsoe |
| Tobias Harris | Rebounds | 175 | Shareef Abdur-Rahim |
| CJ McCollum | Assists | 204 | Jerry Stackhouse, Domantas Sabonis |
| Jayson Tatum | Scoring | 205 | Alvan Adams, Ron Harper |
| Jaylen Brown | Scoring | 228 | Jalen Rose |
| Julius Randle | Assists | 231 | Dolph Schayes |
| BRAND | STATS | PLAYERS |
|---|---|---|
| Nike | 641 points · 246 rebounds · 153 assists | 57 |
| Jordan Brand | 55 points · 17 rebounds · 7 assists | 4 |
| Adidas | 38 points · 19 rebounds · 3 assists | 4 |
| Puma | 31 points · 13 rebounds · 8 assists | 4 |
| New Balance | 31 points · 6 assists · 5 rebounds · | 1 |
| Under Armour | 17 points · 0 rebounds · 0 assists | 1 |
| Li-Ning | 17 points · 2 rebounds · 2 assists | 1 |
| 361.00 | 16 points · 5 rebounds · 3 assists | 1 |
| Rigorer | 15 points · 6 rebounds · 3 assists | 1 |
| Converse | 14 points · 9 rebounds · 6 assists | 2 |
| Anta | 13 points · 4 rebounds · 2 assists | 1 |
| Andiem | 0 points · 4 assists · 3 rebounds · | 1 |
Data by HoopsMatic
What have you learned about the way the NBA is now that you now bring will bring to your next head coaching job? Darvin Ham: I just think the time and the patience um just keeping everybody on the same same page and like the togetherness forcing that will. You know, I inherited some players that had become accustomed to doing things the way they were used to doing them individually and but really making the team being really dead set on making the team understand the importance of togetherness. Um you know it's a lot of stuff we do once you you know this coach you you get started with this NBA season. We see each other more than we see our own families. And so, um, the more you can do inside the box and also outside the box, you know, it may be a day where guys thinking you're about to have a kick-ass practice and you take them to go play golf or go to Top Golf or go go play flag football. And we used to do that a lot.
Advertisement
Samad Hines: BREAKING: Powerhouse program Prolific Prep (CA) will officially be relocating from Napa, CA to Fort Lauderdale, FL beginning the 2025-2026 high school season — NBA alums Jalen Green, Gary Trent Jr., Yves Missi, Josh Jackson, Mouhamed Gueye, and others have played in the program.
A former sixth overall pick in the 2010 NBA Draft, Udoh was a sound defender everywhere he went, including the latter part of last decade when he played for Quin Snyder in Utah. Now, as an assistant on Atlanta’s staff, he’s paying it forward. “I think I worked on everything. We were doing defensive slides with Ekpe when nobody was watching,” Gueye said of his developmental focuses. “I think I worked on my defense a lot. Obviously, I work on my shot every time I can, but I think it's just overall working on my game and just trying to be the best version of me.”

“Probably what I think I've improved the most is just being active with my hands, being a disruptor, more than just making threes,” Gueye said. “Just being able to affect the game with my defense, trying to mess the other teams' offense up.”

Kevin Chouinard: Final: Hawks 115, Bucks 110 Mo Gueye: 15 points, 12 rebounds, 4 blocks 3 steals Dyson Daniels: 15 points, 10 assists, 6 rebounds Trae Young: 24 points, 7 assists
Advertisement

Atlanta Hawks PR: The Atlanta Hawks announced today that forward Mouhamed Gueye has been assigned to the College Park Skyhawks, while two-way guard/forward Daeqwon Plowden has been transferred to the Skyhawks from the Hawks.

Atlanta Hawks PR: The Atlanta Hawks announced today that forward Mouhamed Gueye has been assigned to the College Park Skyhawks from the Hawks, while two-way forward Dominick Barlow, two-way guard/forward Seth Lundy and two-way guard Keaton Wallace have been transferred from the Hawks to the Skyhawks.