Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2025-2026 | Free Agent Free Agent | 70 |
| 2024-2025 | Toronto Raptors Raptors | 71 |
| 2023-2024 | Atlanta Hawks Hawks | 74 |
| 2022-2023 | Atlanta Hawks Hawks | 75 |
| 2021-2022 | Houston Rockets Rockets | 71 |
| 2020-2021 | Atlanta Hawks Hawks | 73 |
| 2019-2020 | Atlanta Hawks Hawks | 71 |
See something that should be updated? Contact us at hoopshype@hoopshype.com