Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|---|
| 1 | Anthony Davis | $54,126,450 | $58,456,566 | P$62,786,682 | - |
| 2 | Trae Young | $46,394,100 | P$48,967,380 | - | - |
| 3 | Marcus Smart | $14,786,855 | - | - | - |
| 4 | Alex Sarr | $11,808,240 | $12,370,680 | T$15,611,798 | Q$21,934,576 |
| 5 | Tre Johnson | $8,237,640 | $8,649,600 | T$9,061,680 | T$11,490,211 |
| 6 | Bilal Coulibaly | $7,275,682 | $9,240,116 | Q$13,315,007 | - |
| 7 | Jaden Hardy | $6,000,000 | $6,000,000 | T$6,000,000 | - |
| 8 | D'Angelo Russell | $5,685,000 | P$5,969,250 | - | - |
| 9 | C. Carrington | $4,677,600 | $4,900,560 | T$7,257,729 | Q$10,821,273 |
| 10 | Cameron Whitmore | $3,539,976 | T$5,458,643 | Q$8,368,099 | - |
| 11 | Will Riley | $3,512,520 | $3,688,320 | T$3,864,000 | T$6,155,352 |
| 12 | Blake Wesley | $3,347,458 | - | - | - |
| 13 | Dante Exum | $3,303,774 | - | - | - |
| 14 | Tristan Vukcevic | $3,256,068 | $3,000,000 | T$3,000,000 | - |
| 15 | Kyshawn George | $2,966,760 | $3,108,000 | T$5,435,892 | Q$8,490,863 |
| 16 | Dillon Jones | $2,753,280 | - | - | - |
| 17 | Anthony Gill | $2,667,947 | - | - | - |
| 18 | J. Champagnie | $2,349,578 | T$2,667,944 | T$3,005,085 | - |
| 19 | Jamir Watkins | $1,546,981 | $2,150,917 | - | - |
| 20 | Sharife Cooper | TW$636,435 | - | - | - |
| 21 | Richaun Holmes | $250,000 | - | - | - |
| 22 | Leaky Black | TW$164,074 | TW$679,042 | - | - |
| 23 | Skal Labissiere | $153,330 | - | - | - |
| 24 | Julian Reese | TW$141,554 | TW$679,042 | - | - |
| 25 | Alondes Williams | $136,717 | - | - | - |
| 26 | Jaylen Martin | $85,300 | - | - | - |
| 27 | Kadary Richmond | $73,153 | - | - | - |
| 28 | Keshon Gilbert | $73,153 | - | - | - |
| Total | $189,949,625 | $167,859,473 | $62,786,682 | - | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com