Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1997-98 |
|---|---|
Otis Thorpe | $5,700,000 |
S. Abdur-Rahim | $2,513,760 |
Blue Edwards | $2,300,000 |
Antonio Daniels | $2,149,920 |
George Lynch | $2,115,000 |
Anthony Peeler | $2,012,500 |
Bryant Reeves | $1,915,680 |
Doug Edwards | $1,430,000 |
Lee Mayberry | $1,320,000 |
Eric Mobley | $1,178,000 |
Tony Massenburg | $750,000 |
Pete Chilcutt | $700,000 |
Marcus Brown | $500,000 |
Sam Mack | $455,000 |
Chris Robinson | $325,000 |
Ivano Newbill | $272,250 |
| Total | $25,637,110 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com