Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Lauri Markkanen | $42,176,400 | $46,394,100 | $46,113,154 | $49,824,681 |
2 | John Collins | $26,580,000 | - | - | - |
3 | Collin Sexton | $18,150,000 | - | - | - |
4 | Jordan Clarkson | $14,092,577 | $10,651,561 | - | - |
5 | KJ Martin | $7,975,000 | $8,025,000 | - | - |
6 | Taylor Hendricks | $5,848,366 | $6,126,859 | $7,805,619 | $11,357,175 |
7 | Cody Williams | $5,469,120 | $5,742,480 | $6,015,600 | $7,669,890 |
8 | Keyonte George | $4,084,265 | $4,278,754 | $6,563,608 | $9,878,230 |
9 | Jalen Hood-Schifino | $3,879,830 | - | - | - |
10 | Sviatoslav Mykhailiuk | $3,500,000 | $3,675,000 | $3,850,000 | $4,025,000 |
11 | Johnny Juzang | $3,087,519 | - | - | - |
12 | Josh Richardson | $3,051,153 | - | - | - |
13 | Kyle Filipowski | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
14 | Walker Kessler | $2,965,920 | $4,878,938 | $7,064,703 | - |
15 | Brice Sensabaugh | $2,571,030 | $2,693,460 | $4,861,695 | $7,730,095 |
16 | Isaiah Collier | $2,512,680 | $2,638,200 | $2,763,960 | $4,988,948 |
17 | Russell Westbrook | $2,327,525 | - | - | - |
18 | Jaden Springer | $758,725 | $2,349,578 | $2,667,944 | - |
19 | Oscar Tshiebwe | $578,577 | - | - | - |
20 | Micah Potter | $578,577 | - | - | - |
21 | EJ Harkless | $331,365 | $636,434 | - | - |
22 | Jason Preston | $289,289 | - | - | - |
23 | David Jones Garcia | $175,480 | - | - | - |
24 | Taevion Kinsey | $77,500 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement