Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2015-16 |
|---|---|
Gordon Hayward | $15,409,570 |
Derrick Favors | $12,000,000 |
Alec Burks | $9,213,484 |
Trevor Booker | $4,775,000 |
Dante Exum | $3,777,720 |
Tibor Pleiss | $2,700,000 |
Trey Burke | $2,658,240 |
Shelvin Mack | $2,433,333 |
Trey Lyles | $2,239,800 |
Joe Ingles | $2,100,000 |
Rodney Hood | $1,348,440 |
Rudy Gobert | $1,175,880 |
C. Johnson | $981,348 |
Jeff Withey | $947,276 |
Raul Neto | $840,000 |
Treveon Graham | $525,093 |
Elijah Millsap | $352,936 |
Erick Green | $99,418 |
JJ O'Brien | $30,887 |
| Total | $63,608,425 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com